Analysis of the Consequences of Low Sulphur Fuel Requirements, Report commissioned by European Community Shipowners Associations (ECSA)
Erstellt am: 30.03.2010
![]() |
![]() |
![]() |
Autoren: | Notteboom, Theo Delhaye, Eef Vanherle, Kris |
|
Erscheinungsjahr / -datum: | 2009 | |
Verlag / Ort: | o.O. | |
Zitiert als: | [ECSA09] | |
Art der Veröffentlichung: | Studie | |
Sprache: | englisch | |
Sonstige Informationen: | The use of MGO (Marine Gas Oil - 0.1%) is expected to have a negative effect on freight rates and will lead to a modal back shift (from sea to road) on a large set of origin-destination relations. On some trade routes the various short sea options might lose its appeal to customers. This will lead to traffic losses for the short sea option in favour of trucking. Obviously, the use of MGO will have a positive impact on external costs generated by short sea vessels alone. Depending on the actual modal back shift the overall outcome for the environmental performance could well be negative.
The shipping industry is investigating different options to lower sulphur emissions from shipping in the ECAs from todays levels and at the same time avoid the clear negative impact of the 0.1% sulphur content in marine fuels in the ECAs as from 2015 for further discussions with Member States and the Commission services. |
|
![]() |
![]() |
![]() |